Title | Author | Dept | Type | Category | Date |
---|---|---|---|---|---|
Modelling and Verification of Web Services Business Activity Protocol | Muhammad Saleem | Computer Science | Article in Academic Journal | None | 2011-01-01 |
Pre- and Post-Processing Facilities for Finite Element Analysis | Bashir Ahmed | Civil Engineering | Article in Academic Journal | X | 2010-06-30 |
Prediction of Parametric Value of Drinking Water of Hyderabad City by Artificial Neural Network Modeling | Bashir Ahmed | Civil Engineering | Conference Paper | X | 2008-08-01 |
Predictive potentiality of artificial neural networks for predicting the electrical conductivity (EC) of drinking water of Hyderabad city | Bashir Ahmed | Civil Engineering | Conference Paper | X | 2008-02-01 |
Re-Dimensioning Arrays by Preserving Contents in Fortran 90 | Bashir Ahmed | Civil Engineering | Conference Paper | X | 2007-12-08 |
Nonlinear Analysis of RC members using hardening plasticity and Arc-Length Method | Bashir Ahmed | Civil Engineering | Article in Academic Journal | X | 2005-07-30 |
Evaluation of successive loading surfaces in hardening plasticity | Bashir Ahmed | Civil Engineering | Article in Academic Journal | X | 2004-12-31 |
Arc-length technique for nonlinear finite element analysis | Bashir Ahmed | Civil Engineering | Article in Academic Journal | X | 2004-10-30 |
Nonlinear analysis of reinforced concrete members with ANSYS | Bashir Ahmed | Civil Engineering | Article in Academic Journal | X | 2004-06-30 |
FE Modeling of Beam-Column-Slab Joint Under Axial Compression | Bashir Ahmed | Civil Engineering | Conference Paper | X | 2003-03-31 |
Nonlinear 3D Analysis of RC using Plasticity with Ottosen Yield Criterion | Bashir Ahmed | Civil Engineering | Article in Academic Journal | X | 2000-12-31 |
A Review of Intensity of Live Load on RC Floor Slabs-I | Bashir Ahmed | Civil Engineering | Article in Academic Journal | X | 1996-12-31 |
« Prev
Page 25 of 25